Tokenomics
Ticker | Total Supply (%) | Text |
---|---|---|
$PWS | 500.000.000 (100%) | |
Text | Tokens Supply | Vesting |
---|---|---|
Private Sale | 20.000.000 $PWS (4%) | 10% TGE, vest linear monthly in 5 months |
Public Sale | 85.000.000 $PWS (17%) | 20% TGE, vest linear monthly in 4 months |
Liquidity | 25.000.000 $PWS (5%) | Locked For 24 Months |
Team Token | 50.000.000 $PWS (10%) | 4 months cliff, vest linear weekly in 5 months |
Marketing | 65.000.000 $PWS (13%) | 10% TGE, vest linear monthly in 10 months |
Community Airdrop | 5.000.000 $PWS (1%) | 30 days after TGE |
Play2Earn | 250.000.000 $PWS (50%) | |
Last modified 7mo ago